Video Editor
Vivideo is an ideal video editor to personalize your videos, it allows you to create Hollywood-like home movies with text, filter, motion and transition effects from all regular videos, audios and photos.
This Video Editor also allows you directly upload your video to YouTube for sharing with family and friends, save videos for playback on portable devices like iPhone, iPad, iPod, etc. or burn DVD for better video preservation. No matter it's a wedding video, love movie, travel story, life documentary or party record, it is just so easy to turn it to a treasured home video and share it with everyone!
Windows XP/7/Vista +
Step by step tutorials for you to use this perfect Video Editor
Run Vivideo click "Import" to selcet media files or you also can drag and drop your videos into it. you can also capture videos by clicking the capture button

You can cut, copy, paste and delete any clip as you like. Then go to "Edit" tab to edit and retouch your files. Select the clip you want to edit, and you will see the editing functions.
Video editing:
There are four tabs for video editing. General, Trim, Caption and Effect.
1. General: Here you can freely rotate, crop videos and set video contrast, saturation and brightness. In addition, you can adjust the video sound volume and set fade in and fade out effect.
2. Trim: For video trimming, you can manually set the video start and end time to get the part you want. If you want to get several parts of a video, click "Add" to add mark and drag to choose the part you want, then repeat to get another part. In this way, you can get multiple sections.
3. Caption: Choose a text template and style and double click to apply. Type in your text, and select the font, color, set the text start and end time to add personalized captions to your videos. If you have added captions to a video, a yellow T will show on the video.
4. Effect: Select a video clip, then choose the video effect you like and double click it to apply. Free free to set the start and end time of the video effect. For some effects, you can click "Customize" to change the parameters. If you have applied an effect to a video, there will be a yellow rectangle icon displayed on the video.
Photo editing:
For photo editing, there are also four tabs: Common, Caption, Motion and Effect.
1. Common: You can freely rotate photos, set photo duration, contrast, brightness and saturation. Photo cropping is also available.
2. Caption: Choose a text template and a style you like and double click to apply. Type in your text, and select the font size, color, etc. freely. If you have added text to a photo, a yellow T will show on the photo.
3. Motion: More than 30 motion effects are provided. Select a photo and double click the motion you like to apply to the selected photo.
4. Effect: Select a photo and double click an effect to apply. For some effects, you can click "Customize" to change the parameters. Unlike video effect setting, here you cannot set the effect start and end time. If you have added an effect to a photo, there will also be a yellow rectangle icon shown on the photo.
Audio editing:
For audio editing, there are two tabs: Trim and Effect.
1. Trim: Manually set the music start and end time to trim it and get the very part you want.
2. Effect: Set audio fade in and fade out effect and adjust audio volume to get a better overall effect.
If you want to add some transitions between your video or photo clips, you can hit "Transition" tab, and drag your favorite transition effect between two clips. When you place your mouse cursor on a certain transition, you can have a preview of it or double click it and preview it on the right viewing window. When adding transition effects, you can choose one and apply to all or let Vivideo randomly choose transitions for you. If you particularly like some transitions, you can add it to Favorite so that you can find it quickly later. By double click the transition on the track, you can manually set its duration.
Note: On the "Transition" tab, you can click the button beside Movie to add voiceover to your videos.
After finished editing, go to "Create" tab. As you can see, there are four ways to output your videos: Device, Format, YouTube and DVD.
1. Device: You can choose from iPhone 4, iPad, iPod touch, PSP, Wii, Creative, etc. to get the optimized videos for your devices. Name your video and set a destination folder. Then click "Output" to save your videos. Advanced settings like video and audio encoder, frame rate, bit rate, etc. are enabled.
2. Format: You can output videos as AVI, WMV, MOV, FLV, MP4, MKV, MPEG, etc. Like Device, type in the name of your videos and choose the output path, then hit "Output" to start saving videos.
3. YouTube: After the editing, you can share your work on YouTube directly. Fill in your YouTube account information and the video information like category, title, description, etc. and click "Output" to share your video creation with more people on YouTube. You can also send this video sharing message to your Facebook and Twitter.
4. DVD: On the DVD tab, set the DVD parameters: DVD label, type, video quality, TV standard and aspect ratio. Choose the output path and create DVD folder, ISO image file or burn videos to DVD if you have inserted a DVD disc.
| Compare MultiMedia Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MultiMedia Tools | Video Converter | DVD Ripper | iMedia Converter | Video Converter Ultimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rip DVDs to any video/audio format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convert between different video/audio formats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove DRM protections and restrictions from videos and DVDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burn any format videos to DVD disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download streaming web videos & Convert 2D video to 3D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Try or Buy? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MultiMedia Tools | Video Converter | DVD Ripper | iMedia Converter | Video Converter Ultimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $35.95 | $39.95 | $49.00 | $59.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy Now | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Trial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows XP/7/Vista +
McAfee Secure & 100% Safe


"This Mac Video Converter is an amazing software. I really love it and do appreciate you guys for writing such a wonderful software." Fahim Nasraty from Canada
"I like the ease of use of this Video Converter for Mac. Tool bars, buttons and menus are clearly, labeled and self explanatory." Michael from UK


